+86-574-86597612
MoDell | Maße | Nennlast [KN] | Gewicht | AFBMA | Figur | Tragzahlen[kN] | Berechnungsfaktoren | |||||||||
d | D | T | B | r1,r2 Min | r3,r4 Min | Dynamische Belastung Cr | Statische Belastung Cor | e | Y1 | Y2 | Y0 | K | ||||
643012A | 85.72503.3750 | 123.825 | 92.078 | 95.25 | 0.8 | 1.5 | 3.8 | L217845D/L217810/L217810D | 11 | 260 | 552 | 0.33 | 2 | 3 | 2 | 1.77 |
4.875 | 3.6251 | 3.75 | 0.03 | 0.059 | ||||||||||||
BT4B330880/HA1 | 127.0005.0000 | 182.562 | 158.75 | 158.75 | 1.5 | 3.3 | 14 | 48290DW/48220/48220D | 11 | 721 | 1500 | 0.3 | 2.3 | 3.4 | 2.2 | 1.91 |
7.1875 | 6.25 | 6.25 | 0.059 | 0.13 | ||||||||||||
331138A | 139.7005.5000 | 200.025 | 160.338 | 157.162 | 0.8 | 3.2 | 15.5 | 48680D/48220/48220D | 11 | 809 | 2020 | 0.33 | 2 | 3 | 2 | 1.74 |
7.875 | 6.3125 | 6.1875 | 0.03 | 0.125 | ||||||||||||
331329 | 152.4006.0000 | 222.25 | 174.625 | 174.625 | 1.5 | 1.5 | 22.5 | M231649D/M231610/M231610D | 11 | 1050 | 2470 | 0.33 | 2 | 3 | 2 | 1.76 |
8.75 | 6.875 | 6.875 | 0.059 | 0.059 | ||||||||||||
330835C | 165.1006.5000 | 225.425 | 168.275 | 165.1 | 0.8 | 3.3 | 20.5 | 46791D/46720/46721D | 11 | 809 | 2100 | 0.37 | 1.8 | 2.7 | 1.8 | 1.52 |
8.875 | 6.625 | 6.5 | 0.03 | 0.13 | ||||||||||||
331480 | 177.8007.0000 | 247.65 | 192.088 | 192.088 | 1.5 | 3.3 | 29 | 67790D/67720/67721D | 11 | 1170 | 2870 | 0.44 | 1.5 | 2.3 | 1.4 | 1.33 |
9.75 | 7.5625 | 7.5625 | 0.059 | 0.13 | ||||||||||||
331382 | 187.3257.3750 | 269.875 | 211.138 | 211.138 | 1.5 | 3.3 | 41 | M238849D/M238810/M231610D | 11 | 1540 | 3680 | 0.33 | 2 | 3 | 2 | 1.76 |
10.625 | 8.3125 | 8.3125 | 0.059 | 0.13 | ||||||||||||
331249 | 190.5007.50000 | 266.7 | 188.912 | 198.325 | 1.5 | 3.3 | 33.5 | 67885D/67820/67820D | 11 | 1250 | 3130 | 0.48 | 1.4 | 2.1 | 1.4 | 1.22 |
10.5 | 7.4275 | 7.375 | 0.059 | 0.13 | ||||||||||||
330899A | 198.4387.8125 | 284.162 | 225.425 | 225.425 | 1.6 | 3.2 | 47.5 | M240648D/M240611/M240611D | 11 | 1720 | 4050 | 0.33 | 2 | 3 | 2 | 1.76 |
11.1875 | 8.875 | 8.875 | 0.063 | 0.125 | ||||||||||||
615996B | 204.7458.0609 | 320.05 | 173 | 205 | 3 | 1 | 54.5 | -- | 13 | 1470 | 2820 | 0.4 | 1.7 | 2.5 | 1.6 | 1.45 |
12.6004 | 6.811 | 8.0709 | 0.118 | 0.039 | ||||||||||||
331486 | 206.3758.1250 | 282.575 | 190.5 | 190.5 | 0.8 | 3.3 | 36.5 | 67985D/67920/67921D | 11 | 1210 | 3180 | 0.5 | 1.35 | 2 | 1.3 | 1.15 |
11.125 | 7.5 | 7.5 | 0.03 | 0.13 | ||||||||||||
331156 | 220.6639.6875 | 314.325 | 239.712 | 239.712 | 1.6 | 3.2 | 61.5 | M244249D/M244210/M244210D | 11 | 2050 | 5060 | 0.33 | 2 | 3 | 2 | 1.76 |
12.375 | 9.4375 | 9.4375 | 0.63 | 0.125 | ||||||||||||
331399 | 234.9509.2500 | 327.025 | 196.85 | 196.85 | 1.5 | 3.3 | 54 | 8576D/8520/8520D | 11 | 1450 | 4050 | 0.4 | 1.7 | 2.5 | 1.6 | 1.44 |
12.875 | 7.75 | 7.75 | 0.059 | 0.13 | ||||||||||||
331787 | 241.2249.4970 | 355.498 | 228.6 | 228.6 | 1.5 | 3.3 | 81.5 | EE127094D/127138/127139D | 11 | 2050 | 4880 | 0.35 | 1.9 | 2.9 | 1.8 | 1.65 |
13.996 | 9 | 9 | 0.059 | 0.13 | ||||||||||||
330782A | 241.4789.5070 | 349.148 | 228.6 | 228.6 | 1.5 | 3.3 | 74.5 | EE127097D/127135/127136D | 11 | 2050 | 4880 | 0.35 | 1.9 | 2.9 | 1.8 | 1.65 |
13.746 | 9 | 9 | 0.059 | 0.13 | ||||||||||||
330862B | 244.4759.625 | 327.025 | 193.675 | 193.675 | 1.5 | 3.3 | 46 | LM247748D/LM247710/LM247710D | 11 | 1720 | 4200 | 0.33 | 2 | 3 | 2 | 1.82 |
12.875 | 7.625 | 7.625 | 0.059 | 0.13 | ||||||||||||
331398 | 245.0009.6457 | 380 | 254 | 255.5 | 1.5 | 4 | 105 | -- | 11 | 2510 | 5520 | 0.44 | 1.5 | 2.3 | 1.4 | 1.32 |
14.9606 | 10 | 10.0591 | 0.059 | 0.157 | ||||||||||||
331275 | 254.00010.0000 | 358.775 | 269.875 | 269.875 | 1.5 | 3.3 | 88 | M249749D/M249710/M249710D | 11 | 2700 | 6900 | 0.33 | 2 | 3 | 2 | 176 |
14.125 | 10.625 | 10.625 | 0.059 | 0.13 | ||||||||||||
330822B | 266.70010.5000 | 355.6 | 228.6 | 230.188 | 1.6 | 3.2 | 65.5 | -- | 11 | 1940 | 5340 | 0.37 | 1.8 | 2.7 | 1.8 | 1.59 |
14 | 9 | 9.0625 | 0.063 | 0.125 | ||||||||||||
331168A | 269.87510.6250 | 381 | 282.575 | 282.575 | 3.3 | 3.3 | 105 | M252349D/M252310/M252310D | 11 | 2860 | 7360 | 0.33 | 2 | 3 | 2 | 1.76 |
15 | 11.125 | 11.125 | 0.13 | 0.13 | ||||||||||||
331288 | 276.22510.8750 | 393.7 | 269.875 | 269.875 | 1.5 | 6.4 | 100 | EE275109D/275115/275156D | 11 | 2810 | 6350 | 0.4 | 1.7 | 2.5 | 1.6 | 1.45 |
15.5 | 10.625 | 10.625 | 0.059 | 0.25 | ||||||||||||
330540A | 279.75011.2500 | 380.898 | 244.475 | 244.475 | 1.6 | 3.2 | 86 | LM654644D/LM654610/LM654610D | 11 | 2120 | 5980 | 0.43 | 1.6 | 2.3 | 1.6 | 1.35 |
14.996 | 9.625 | 9.625 | 0.063 | 0.125 | ||||||||||||
330337A | 285.75011.2500 | 380.898 | 244.475 | 244.475 | 1.6 | 3.2 | 81 | LM654648D/LM654610/LM654610D | 11 | 2120 | 5980 | 0.43 | 1.6 | 2.3 | 1.6 | 1.35 |
14.996 | 9.625 | 9.625 | 0.063 | 0.125 | ||||||||||||
6410881) | 288.92511.375 | 406.4 | 296.275 | 330.2 | 6.4 | 1.5 | 130 | -- | 31 | 3410 | 8740 | 0.33 | 2 | 3 | 2 | 1.73 |
16 | 11.625 | 13 | 0.25 | 0.059 | ||||||||||||
331452 | 406.4 | 298.45 | 298.45 | 3.3 | 3.3 | 125 | M255449D/M254110/M255410D | 31 | 3410 | 8740 | 0.33 | 2 | 3 | 2 | 1.73 | |
16 | 12.75 | 11.75 | 0.13 | 0.13 | ||||||||||||
331968 | 292.10011.5000 | 422.275 | 269.875 | 269.875 | 6.4 | 3.3 | 125 | EE330116D/330166/330167D | 11 | 3300 | 7820 | 0.31 | 2.2 | 3.3 | 2.2 | 1.87 |
16.625 | 10.625 | 10.625 | 0.25 | 0.13 | ||||||||||||
BT4B332472 | 300.00011.8110 | 460 | 388.5 | 388.5 | 5 | 5 | 240 | -- | 21 | 4550 | 12300 | 0.33 | 2 | 3 | 2 | 1.82 |
18.1102 | 15.2953 | 15.2955 | 0.197 | 0.197 | ||||||||||||
331287 | 300.03811.8125 | 422.275 | 311.15 | 311.15 | 3.2 | 3.2 | 140 | HM256849D/HM256810/HM256810D | 21 | 3520 | 9200 | 0.33 | 2 | 3 | 2 | 1.73 |
46.625 | 12.25 | 12.25 | 0.125 | 0.125 | ||||||||||||
331492 | 304.64811.9940 | 438.048 | 279.4 | 280.99 | 3.3 | 4.8 | 135 | M757449D/M757410/M757410D | 21 | 2920 | 7820 | 0.48 | 1.4 | 2.1 | 1.4 | 1.24 |
17.246 | 11 | 11.0626 | 0.13 | 0.19 | ||||||||||||
331687 | 304.80012.0000 | 419.1 | 269.875 | 269.875 | 1.5 | 6.4 | 110 | M257149D/M257110/M257110D | 11 | 3140 | 7910 | 0.33 | 2 | 3 | 2 | 1.76 |
16.5 | 10.625 | 10.625 | 0.059 | 0.25 | ||||||||||||
330693C | 304.80012.0000 | 482.6 | 377.825 | 365.125 | 3.3 | 3.3 | 265 | -- | 12 | 4730 | 10500 | 0.35 | 1.9 | 2.9 | 1.8 | 1.62 |
19 | 14.875 | 14.375 | 0.13 | 0.13 | ||||||||||||
330758A | 304.90212.0040 | 421.648 | 266.7 | 266.7 | 3.2 | 3.2 | 105 | LM257248D/LM257210/LM257210D | 11 | 2860 | 7640 | 0.31 | 2.2 | 3.3 | 2.2 | 1.83 |
16.246 | 10.5 | 10.5 | 0.125 | 0.125 | ||||||||||||
BT4B332642/HA1 | 317.50012.5000 | 422.275 | 261.938 | 290.514 | 3.5 | 1.5 | 110 | -- | 31 | 2920 | 7910 | 0.31 | 2.2 | 3.3 | 2.2 | 1.83 |
16.625 | 10.3125 | 11.4375 | 0.14 | 0.059 | ||||||||||||
330870A | 422.275 | 269.875 | 269.875 | 1.5 | 3.3 | 105 | LM258648D/LM258610/LM258610D | 21 | 2920 | 7910 | 0.31 | 2.2 | 3.3 | 2.2 | 1.83 | |
16.625 | 10.625 | 10.625 | 0.059 | 0.13 | ||||||||||||
331131A | 447.675 | 627.025 | 327.025 | 3.2 | 3.2 | 165 | LM259049D/LM259010/LM259010D | 21 | 4130 | 10500 | 0.33 | 2 | 3 | 2 | 1.74 | |
17.625 | 12.875 | 12.875 | 0.125 | 0.125 | ||||||||||||
BT4B332654/HA 1) | 320.41112.6146 | 488.95 | 342.9 | 384.175 | 6.4 | 1.5 | 240 | -- | 31 | 4570 | 12300 | 0.33 | 2 | 3 | 2 | 1.74 |
19.25 | 13.5 | 15.125 | 0.25 | 0.059 | ||||||||||||
331664 | 330.30213.0040 | 438.023 | 254 | 247.65 | 1.5 | 3.3 | 110 | EE138131D/138172/138173XD | 21 | 2460 | 6990 | 0.46 | 1.5 | 2.2 | 1.4 | 1.27 |
17.245 | 10 | 9.75 | 0.059 | 0.13 | ||||||||||||
331381 | 333.05213.1250 | 46900 | 342.9 | 342.9 | 3.3 | 3.3 | 190 | HM261049D/HM261010/HM261010D | 21 | 4290 | 11000 | 0.33 | 2 | 3 | 2 | 1.73 |
18.5 | 13.5 | 13.5 | 0.13 | 0.13 | ||||||||||||
330661C | 343.05213.5060 | 457.098 | 254 | 254 | 1.5 | 3.3 | 110 | LM761649D/LM761610/LM761610D | 21 | 2750 | 6900 | 0.48 | 1.4 | 2.1 | 1.4 | 1.24 |
17.996 | 10 | 10 | 0.059 | 0.13 | ||||||||||||
331228 | 346.07513.6250 | 488.95 | 358.775 | 358.775 | 3.3 | 3.3 | 220 | HM262749D/HM262710/HM262710D | 21 | 4570 | 12300 | 0.33 | 2 | 3 | 2 | 1.74 |
19.508 | 14.125 | 14.125 | 0.13 | 0.13 | ||||||||||||
331077A | 347.66213.6875 | 469.9 | 260.35 | 260.35 | 1.5 | 3.3 | 130 | LM262449D/LM262410/LM262410D | 21 | 3360 | 8280 | 0.33 | 2 | 3 | 2 | 1.76 |
18.5 | 10.25 | 10.25 | 0.059 | 0.13 | ||||||||||||
331807 | 469.9 | 246.063 | 290.194 | 3.3 | 1.5 | 135 | -- | 31 | 3360 | 8280 | 0.33 | 2 | 3 | 2 | 1.76 | |
18.5 | 9.6875 | 110.313 | 0.13 | 0.059 | ||||||||||||
331092A | 469.9 | 292.1 | 292.1 | 3.3 | 3.3 | 150 | M262449D/LM262410/LM262410D | 21 | 3580 | 9750 | 0.33 | 2 | 3 | 2 | 1.76 | |
18.5 | 11.5 | 11.5 | 0.13 | 0.13 | ||||||||||||
331508 | 355.00013.9764 | 490 | 316 | 316 | 1.5 | 3.3 | 185 | -- | 21 | 3910 | 10500 | 0.33 | 2 | 3 | 2 | 1.78 |
19.2913 | 12.4409 | 12.4409 | 0.059 | 0.13 | ||||||||||||
330662A | 355.60014.0000 | 482.6 | 269.875 | 265.112 | 1.5 | 3.3 | 140 | LM763449D/LM763410/LM763410D | 21 | 3030 | 7640 | 0.48 | 1.4 | 2.1 | 1.4 | 1.24 |
19 | 10.625 | 10.4375 | 0.059 | 0.13 | ||||||||||||
331271 | 355.60014.0000 | 488.95 | 317.5 | 317.5 | 1.5 | 3.3 | 195 | M263349D/M263310/M263310D | 21 | 3910 | 10500 | 0.33 | 2 | 3 | 2 | 1.76 |
19.25 | 12.5 | 12.5 | 0.059 | 0.13 | ||||||||||||
332059 | 360.00014.1732 | 510 | 380 | 380 | 2 | 6 | 255 | -- | 21 | 4800 | 14100 | 0.33 | 2 | 3 | 2 | 1.18 |
20.0787 | 14.9606 | 14.9606 | 0.089 | 0.236 | ||||||||||||
331159A | 368.30014.5000 | 523.875 | 382.588 | 382.588 | 3.2 | 6.4 | 275 | NM255049D/HM265010/HM265010D | 21 | 5000 | 14700 | 0.33 | 2 | 3 | 2 | 1.76 |
20.625 | 15.0625 | 15.0625 | 0.125 | 0.25 | ||||||||||||
331149A | 384.17515.125 | 546.1 | 400.05 | 400.05 | 3.2 | 6.4 | 310 | HM266449D/HM266410/HM266410D | 21 | 5500 | 16200 | 0.33 | 2 | 3 | 2 | 1.76 |
21.5 | 15.75 | 15.75 | 0.125 | 0.25 | ||||||||||||
331202 | 385.76215.1875 | 514.35 | 317.5 | 317.5 | 3.2 | 3.2 | 190 | LM665949D/LM665910/LM665910D | 21 | 4020 | 11600 | 0.43 | 1.6 | 2.3 | 1.6 | 1.4 |
20.25 | 12.5 | 12.5 | 0.125 | 0.125 | ||||||||||||
BT4B332824/HA1 | 395.00015.5512 | 545 | 288.9 | 268 | 5 | 10 | 195 | -- | 21 | 3580 | 9200 | 0.48 | 1.4 | 2.1 | 1.4 | 1.22 |
21.4567 | 11.374 | 10.5512 | 0.197 | 0.39 | ||||||||||||
332297 | 400.00015.7480 | 540 | 295 | 330 | 3.3 | 1.5 | 210 | -- | 31 | 4570 | 12100 | 0.31 | 2.2 | 3.3 | 2.2 | 1.89 |
21.2598 | 11.6142 | 12.9921 | 0.13 | 0.059 | ||||||||||||
331465 | 406.40016.0000 | 546.1 | 288.925 | 268.288 | 1.5 | 6.4 | 185 | -- | 21 | 3690 | 9200 | 0.48 | 1.4 | 2.1 | 1.4 | 1.22 |
21.5 | 11.375 | 10.5625 | 0.059 | 0.25 | ||||||||||||
330650C | 546.1 | 288.925 | 288.925 | 1.6 | 6.4 | 185 | LM767749D/LM767710/LM767710D | 21 | 3800 | 9750 | 0.48 | 1.4 | 2.1 | 1.4 | 1.23 | |
21.5 | 11.375 | 11.375 | 0.063 | 0.25 | ||||||||||||
331347 | 565.15 | 381 | 381 | 3.3 | 6.4 | 300 | M267949D/M267910/M267910D | 21 | 5200 | 15300 | 0.33 | 2 | 3 | 2 | 1.76 | |
22.25 | 15 | 15 | 0.13 | 0.25 | ||||||||||||
331133A | 590.55 | 400.05 | 400.05 | 3.3 | 6.4 | 370 | EE833161D/833232/833233D | 21 | 6600 | 16600 | 0.33 | 2 | 3 | 2 | 1.8 | |
23.25 | 15.75 | 15.75 | 0.13 | 0.25 | ||||||||||||
331333 | 409.57516.1250 | 546.1 | 334.962 | 334.962 | 1.5 | 6.4 | 220 | M667947D/M667910/M667910D | 21 | 4460 | 12500 | 0.43 | 1.6 | 2.3 | 1.6 | 1.4 |
21.5 | 13.1875 | 12.1875 | 0.059 | 0.25 | ||||||||||||
331160A | 415.92516.3750 | 590.55 | 434.975 | 434.975 | 3.3 | 6.4 | 395 | M268749D/M268710/M268710D | 21 | 6820 | 18800 | 0.33 | 2 | 3 | 2 | 1.76 |
23.25 | 17.125 | 17.125 | 0.13 | 0.25 | ||||||||||||
331192A | 430.00016.9229 | 570 | 336 | 336 | 1.6 | 3.2 | 240 | -- | 21 | 4290 | 12500 | 0.44 | 1.5 | 2.3 | 1.4 | 1.33 |
22.4409 | 13.2283 | 13.2283 | 1.163 | 0.125 | ||||||||||||
331125A | 431.80017.0000 | 571.5 | 278.4 | 279.4 | 1.6 | 3.2 | 200 | LM869449D/LM869410/LM869410D | 21 | 3470 | 9750 | 0.54 | 1.25 | 1.85 | 1.3 | 1.07 |
22.5 | 11 | 11 | 0.063 | 0.125 | ||||||||||||
331999 | 431.80017.0000 | 571.5 | 320.575 | 366.713 | 6.4 | 1.5 | 250 | -- | 31 | 4290 | 12500 | 0.44 | 1.5 | 2.3 | 1.4 | 1.33 |
22.5 | 12.625 | 14.4375 | 0.25 | 0.059 | ||||||||||||
BT4B331226/HA1 | 571.5 | 336.55 | 336.55 | 1.5 | 3.3 | 240 | LM769349D/LM769310/LM769310D | 21 | 4290 | 12500 | 0.44 | 1.5 | 2.3 | 1.4 | 1.33 | |
22.5 | 13.25 | 13.25 | 0.059 | 0.13 | ||||||||||||
332060 | 635 | 355.6 | 355.6 | 6.4 | 6.4 | 385 | EE931070D/931250/931251D | 21 | 5600 | 14700 | 0.33 | 2 | 3 | 2 | 1.82 | |
25 | 14 | 14 | 0.25 | 0.25 | ||||||||||||
332313 | 440.00017.3228 | 650 | 353.5 | 353.5 | 6.4 | 6.4 | 410 | -- | 21 | 6160 | 14700 | 0.33 | 2 | 3 | 2 | 1.82 |
25.5906 | 13.9173 | 13.9173 | 0.25 | 0.25 | ||||||||||||
330608C | 447.67517.6250 | 635 | 463.55 | 463.55 | 3.2 | 6.4 | 485 | M270749D/M270710/M270710D | 21 | 7650 | 12300 | 0.33 | 2 | 3 | 2 | 1.76 |
25 | 18.25 | 18.25 | 0.126 | 0.25 | ||||||||||||
BT4B332773/HA3 | 450.00017.7165 | 595 | 368 | 368 | 3 | 6 | 285 | M270449D/M270410/M270410D | 11 | 5120 | 15600 | 0.33 | 2 | 3 | 2 | 1.76 |
23.4252 | 14.4882 | 14.4882 | 0.118 | 0.236 | ||||||||||||
331169 | 457.20018.0000 | 596.9 | 279.4 | 276.225 | 1.5 | 33 | 200 | L770847D/770810/L770810D | 21 | 3960 | 10300 | 0.48 | 1.4 | 2.1 | 1.4 | 1.24 |
23.5 | 11 | 10.875 | 0.059 | 0.13 | ||||||||||||
331977 | 460.00018.1102 | 610 | 360 | 360 | 3 | 6 | 295 | -- | 21 | 5610 | 15900 | 0.33 | 2 | 3 | 2 | 1.76 |
24.0157 | 14.1732 | 14.1732 | 0.12 | 0.236 | ||||||||||||
330886B | 479.42518.8750 | 679.45 | 495.3 | 495.3 | 3.3 | 6.4 | 605 | M272749D/M272710/M272710D | 21 | 8800 | 24700 | 0.33 | 2 | 3 | 2 | 1.76 |
26.75 | 19.5 | 19.5 | 0.13 | 0.25 | ||||||||||||
332096 | 482.60019.0000 | 615.95 | 330.2 | 330.2 | 6.4 | 6.4 | 245 | LM272248D/LM272210/LM272210D | 21 | 4840 | 14400 | 0.33 | 2 | 3 | 2 | 1.76 |
24.25 | 13 | 13 | 0.25 | 0.25 | ||||||||||||
330641C | 615.95 | 330.2 | 330.2 | 3.2 | 6.4 | 245 | LM272248D/LM272210/LM272210D | 21 | 4840 | 14400 | 0.33 | 2 | 3 | 2 | 1.76 | |
24.25 | 13 | 13 | 0.125 | 0.25 | ||||||||||||
BT4B331626/HA1 | 615.95 | 330.2 | 419.1 | 3.5 | 6.4 | 265 | LM272249DWA/LM272210/LM272210D | 11 | 4840 | 14400 | 0.33 | 2 | 3 | 2 | 1.76 | |
24.25 | 13 | 16.5 | 0.14 | 0.25 | ||||||||||||
331259 | 647.7 | 417.512 | 417.512 | 3.2 | 6.4 | 400 | M272647D/M272610/M272610D | 21 | 6100 | 17100 | 0.33 | 2 | 3 | 2 | 1.76 | |
25.5 | 16.4375 | 16.4375 | 0.125 | 0.25 | ||||||||||||
331090A | 489.02619.2530 | 634.873 | 320.675 | 320.675 | 3.2 | 3.2 | 270 | EE243193D/243250/243251D | 21 | 4730 | 14100 | 0.35 | 1.9 | 2.9 | 1.8 | 1.7 |
24.995 | 12.625 | 12.625 | 0.125 | 0.125 | ||||||||||||
331499 | 501.65019.7500 | 673.1 | 387.35 | 400.05 | 3.3 | 6.4 | 395 | EE641198D/641265/641266D | 21 | 6820 | 18800 | 0.31 | 2.2 | 3.3 | 2.2 | 1.86 |
26.5 | 15.25 | 15.75 | 0.13 | 0.25 | ||||||||||||
331081A | 501.65019.75 | 711.2 | 520.7 | 520.7 | 3.2 | 6.4 | 755 | M274149D/M274110/M274110D | 21 | 9680 | 16900 | 0.33 | 2 | 3 | 2 | 1.76 |
28 | 20.5 | 20.5 | 0.125 | 0.25 | ||||||||||||
332131 | 508.00020.0000 | 762 | 463.5 | 463.5 | 6.4 | 6.4 | 730 | EE531201D/531300/531301XD | 21 | 9520 | 23000 | 0.37 | 1.8 | 2.7 | 1.8 | 1.54 |
30 | 18.25 | 18.25 | 0.25 | 0.25 | ||||||||||||
331747 | 510.00020.0787 | 655 | 379 | 377 | 1.5 | 6.4 | 330 | -- | 21 | 6050 | 18400 | 0.33 | 2 | 3 | 2 | 1.76 |
25.7874 | 14.9213 | 14.8425 | 0.059 | 0.25 | ||||||||||||
331157A | 514.35020.2500 | 673.1 | 422.275 | 422.275 | 3.2 | 6.4 | 410 | LM274449DW/LM274410/LM274410D | 21 | 6820 | 20600 | 0.31 | 2.2 | 3.3 | 2.2 | 1.83 |
26.5 | 16.625 | 16.625 | 0.125 | 0.25 | ||||||||||||
331078A | 519.11220.4375 | 736.6 | 536.575 | 536.575 | 3.3 | 6.4 | 755 | M275349D/M275310/M275310D | 21 | 10600 | 30500 | 0.33 | 2 | 3 | 2 | 1.76 |
29 | 21.125 | 21.125 | 0.13 | 0.25 | ||||||||||||
BT4B332666/HA11) | 522.02320.5521 | 812.8 | 593.725 | 593.725 | 3.3 | 6.4 | 1105 | -- | 11 | 12500 | 35000 | 0.33 | 2 | 3 | 2 | 1.76 |
32 | 23.375 | 23.375 | 0.13 | 0.25 | ||||||||||||
BT4B331174/HA1 | 536.57521.1250 | 761.873 | 558.8 | 558.8 | 66 | 6.4 | 835 | M276449D/M276410/M276410D | 21 | 10800 | 31300 | 0.33 | 2 | 3 | 2 | 1.76 |
29.995 | 22 | 22 | 0.13 | 0.25 | ||||||||||||
331978 | 540.00021.2598 | 690 | 400 | 400 | 3 | 6 | 375 | -- | 21 | 6600 | 19900 | 0.33 | 2 | 3 | 2 | 1.76 |
27.1654 | 15.748 | 15.748 | 0.118 | 0.236 | ||||||||||||
331165A | 558.80022.0000 | 736.6 | 322.268 | 322.265 | 3.2 | 6.4 | 375 | EE843221D/843290/843291D | 21 | 5940 | 15900 | 0.35 | 1.9 | 2.9 | 1.8 | 1.7 |
29 | 12.6877 | 12.6876 | 0.125 | 0.25 | ||||||||||||
A330993B | 736.6 | 409.575 | 409.575 | 3.2 | 6.4 | 475 | LM377449D/LM377410/LM377410D | 21 | 7480 | 22100 | 0.35 | 1.9 | 2.9 | 1.8 | 1.67 | |
29 | 16.125 | 16.125 | 0.125 | 0.25 | ||||||||||||
BT4B331346/HA1 | 736.6 | 157.2 | 455.612 | 3.3 | 6.4 | 575 | LM277149DA/LM277110/LM277110D | 21 | 7920 | 24700 | 0.33 | 2 | 3 | 2 | 1.76 | |
29 | 18 | 17.9375 | 1.3 | 0.25 | ||||||||||||
330529B | 571.50022.5000 | 812.8 | 593.725 | 593.725 | 3.3 | 6.4 | 1000 | M278749D/M278710/M278710D | 22 | 12500 | 35000 | 0.33 | 2 | 3 | 2 | 1.86 |
32 | 23.735 | 23.375 | 0.13 | 0.25 | ||||||||||||
331477 | 812.8 | 593.725 | 593.725 | 3.3 | 6.4 | 1000 | M278749D/M278710/M278710D | 21 | 12500 | 35000 | 0.33 | 2 | 3 | 2 | 1.86 | |
32 | 23.375 | 23.375 | 0.13 | 0.25 | ||||||||||||
331189 | 584.20023.0000 | 730.25 | 349.25 | 342.9 | 1.6 | 6.4 | 330 | -- | 21 | 5230 | 15900 | 0.43 | 1.6 | 2.3 | 1.6 | 1.36 |
28.75 | 13.75 | 13.5 | 0.063 | 0.25 | ||||||||||||
331148A | 762 | 401.638 | 395.875 | 3.2 | 6.4 | 485 | LM778549D/LM778510/LM778510D | 21 | 7210 | 21300 | 0.48 | 1.4 | 2.1 | 1.4 | 1.24 | |
30 | 15.8125 | 15.625 | 0.125 | 0.25 | ||||||||||||
331093A | 585.78823.0625 | 771.525 | 479.425 | 479.425 | 3.3 | 6.4 | 625 | LM278849D/LM278810/LM278810D | 21 | 9350 | 28200 | 0.33 | 2 | 3 | 2 | 1.76 |
30.375 | 18.875 | 18.875 | 0.13 | 0.25 | ||||||||||||
331300 | 595.31223.4375 | 944.55 | 615.95 | 615.95 | 3.3 | 6.4 | 1115 | M280049D/M280010/M280010D | 22 | 12500 | 35500 | 0.33 | 2 | 3 | 2 | 1.76 |
33.25 | 24.25 | 24.25 | 0.13 | 0.25 | ||||||||||||
331566 | 596.90023.5000 | 980 | 609.6 | 604.838 | 6.4 | 12.7 | 1920 | -- | 22 | 16100 | 36800 | 0.4 | 1.7 | 2.5 | 1.6 | 1.45 |
38.5827 | 24 | 23.8125 | 0.25 | 0.5 | ||||||||||||
331625 | 603.25023.7500 | 857.25 | 622.3 | 622.3 | 3.3 | 6.4 | 1235 | M280249D/M280210/M280210XD | 22 | 13800 | 39700 | 0.33 | 2 | 2 | 2 | 1.76 |
33.75 | 24.5 | 24.5 | 0.13 | 0.25 | ||||||||||||
331175A | 609.60024.0000 | 787.4 | 361.95 | 361.95 | 3.2 | 6.4 | 455 | EE62941D/649310/649311D | 21 | 6930 | 20200 | 0.37 | 1.8 | 2.7 | 1.8 | 1.58 |
31 | 14.25 | 14.25 | 0.125 | 0.25 | ||||||||||||
331925 | 813.562 | 479.425 | 479.425 | 3 | 6.4 | 715 | LM280249D/LM280210/LM280210D | 21 | 9900 | 29400 | 0.33 | 2 | 3 | 2 | 1.76 | |
32.03 | 18.875 | 18.875 | 0.118 | 0.25 | ||||||||||||
332391 | 863.6 | 660.4 | 660.4 | 3.3 | 6.4 | 1240 | M280349D/M280349/M280310D | 22 | 14200 | 40500 | 0.31 | 2.2 | 3.3 | 2.2 | 1.83 | |
34 | 26 | 26 | 0.13 | 0.25 | ||||||||||||
330990A | 635.00025.0000 | 901.7 | 654.05 | 654.05 | 3.2 | 6.35 | 1420 | M281049D/M281010/M281010D | 22 | 14700 | 42700 | 0.33 | 2 | 3 | 2 | 1.76 |
35.5 | 25.75 | 25.75 | 0.125 | 0.25 | ||||||||||||
BT4B332671/HA1 | 646.11225.4375 | 857.25 | 542.925 | 542.925 | 3.3 | 6.4 | 875 | LM281049D/LM281010/LM281010D | 21 | 11400 | 35000 | 0.33 | 2 | 3 | 2 | 1.76 |
33.75 | 21.375 | 21.375 | 0.13 | 0.25 | ||||||||||||
332307 | 650.00025.5906 | 915 | 674 | 674 | 3.3 | 6.4 | 1430 | M291349D/M281310/M281310D | 22 | 15100 | 44200 | 0.33 | 2 | 3 | 2 | 1.79 |
36.0236 | 26.5354 | 26.5354 | 0.13 | 0.25 | ||||||||||||
BT4B332627/HA4 | 1030 | 560 | 560 | 15 | 10 | 1830 | -- | 22 | 15400 | 36800 | 0.31 | 2.2 | 3.3 | 2.2 | 1.84 | |
10.5512 | 22.0472 | 22.0472 | 0.59 | 0.39 | ||||||||||||
