+86-574-86597612
MoDell | Welle | Maße | Nennlast | Extreme Geschwindigkeit | Größe | Berechnungsfaktor | Gewicht (kg] | |||||||||||||
Lager | Entladen von Buchsen | φd1 | d | D | B | r1,r2 min | Dynamische Belastung | Statische Belastung | Fettschmierung | Ölschmierung | B1 | B2 | C | G | e | Y1 | Y2 | Yo | Lager | Entladen von Buchsen |
22208CK | AH308 | 35 | 40 | 80 | 23 | 1.1 | 88 | 98 | 6000 | 7500 | 29 | 32 | 6 | M45×1,5 | 0.28 | 2.4 | 3.6 | 2.3 | 0.58 | 0.09 |
21308CK | AH308 | 35 | 40 | 90 | 23 | 1.5 | 91.5 | 100 | 4500 | 5600 | 29 | 32 | 6 | M45×1,5 | 0.26 | 2.6 | 3.9 | 2.6 | 0.8 | 0.09 |
22308CK | AH2308 | 35 | 40 | 90 | 33 | 1.5 | 129 | 143 | 4300 | 5300 | 40 | 43 | 7 | M45×1,5 | 0.36 | 1.9 | 2.8 | 1.8 | 1.1 | 0.13 |
22209CK | AH309 | 40 | 45 | 85 | 23 | 1.1 | 93 | 105 | 5600 | 7000 | 31 | 34 | 6 | M50×1,5 | 0.26 | 2.6 | 3.9 | 2.6 | 0.65 | 0.12 |
21309CK | AH309 | 40 | 45 | 100 | 25 | 1.5 | 108 | 120 | 4000 | 5300 | 31 | 34 | 6 | M50×1,5 | 0.26 | 2.6 | 3.9 | 2.6 | 1.06 | 0.12 |
22309CK | AH2309 | 40 | 45 | 100 | 36 | 1.5 | 156 | 1760 | 3800 | 4800 | 44 | 47 | 7 | M55×2 | 0.36 | 1.9 | 2.8 | 1.9 | 1.4 | 0.13 |
22210CK | AHX310 | 45 | 50 | 90 | 23 | 1.1 | 98 | 114 | 4000 | 5300 | 35 | 38 | 7 | M55×2 | 0.24 | 2.8 | 4.2 | 2.8 | 0.72 | 0.13 |
21310CK | AHX310 | 45 | 50 | 110 | 27 | 2 | 120 | 130 | 3600 | 4800 | 35 | 38 | 7 | M55×2 | 0.24 | 2.8 | 4.1 | 2.7 | 1.35 | 0.13 |
22310CK | AHX2310 | 45 | 50 | 110 | 40 | 2 | 190 | 216 | 3400 | 4300 | 50 | 53 | 9 | M55×2 | 0.36 | 1.9 | 2.8 | 1.8 | 1.96 | 0.19 |
22211CK | AHX311 | 50 | 55 | 100 | 25 | 1.5 | 120 | 140 | 3800 | 5000 | 37 | 40 | 7 | M60×2 | 0.23 | 2.9 | 4.4 | 2.9 | 0.96 | 0.16 |
21311CK | AHX311 | 50 | 55 | 120 | 29 | 2 | 135 | 155 | 3200 | 4300 | 37 | 40 | 7 | M60×2 | 0.24 | 2.8 | 4.1 | 2.7 | 1.71 | 0.16 |
22311CK | AHX2311 | 50 | 55 | 120 | 43 | 2 | 224 | 255 | 3000 | 4000 | 54 | 57 | 10 | M60×2 | 0.36 | 1.9 | 2.8 | 1.8 | 2.47 | 0.26 |
22212CK | AHX312 | 55 | 60 | 110 | 28 | 1.5 | 145 | 175 | 3400 | 4500 | 40 | 43 | 8 | M65×2 | 0.24 | 2.8 | 4.2 | 2.8 | 1.25 | 0.19 |
21312CK | AHX312 | 55 | 60 | 130 | 31 | 2 | 150 | 180 | 3000 | 4000 | 40 | 43 | 8 | M65×2 | 0.24 | 2.9 | 4.3 | 2.8 | 2.12 | 0.19 |
22312CK | AHX2312 | 55 | 60 | 130 | 46 | 2 | 260 | 300 | 2800 | 3600 | 58 | 61 | 11 | M65×2 | 0.34 | 1.9 | 2.8 | 1.9 | 3.09 | 0.3 |
22213CK | AH313 | 60 | 65 | 120 | 31 | 1.5 | 170 | 204 | 3000 | 4000 | 42 | 45 | 8 | M75×2 | 0.23 | 2.8 | 4.2 | 2.8 | 1.69 | 0.25 |
21313CK | AH313 | 60 | 65 | 140 | 33 | 2.1 | 196 | 228 | 2800 | 3800 | 42 | 45 | 8 | M75×2 | 0.23 | 2.8 | 4.2 | 2.8 | 2.67 | 0.25 |
22313CK | AH2313 | 60 | 65 | 140 | 48 | 2.1 | 290 | 355 | 2600 | 3400 | 61 | 64 | 12 | M75×2 | 0.34 | 2 | 3 | 2 | 3.8 | 0.39 |
22214CK | AH314 | 65 | 70 | 125 | 31 | 1.5 | 179 | 225 | 3600 | 4500 | 43 | 47 | 8 | M80×2 | 0.22 | 2.9 | 4.4 | 2.9 | 1.8 | 0.28 |
21314CK | AH314 | 65 | 70 | 150 | 35 | 2.1 | 207 | 360 | 2600 | 3400 | 43 | 47 | 8 | M80×2 | 0.23 | 2.9 | 4.4 | 2.9 | 3.23 | 0.28 |
22314CK | AHX2314 | 65 | 70 | 150 | 51 | 2.1 | 325 | 375 | 2200 | 3000 | 64 | 68 | 12 | M80×2 | 0.34 | 2 | 3 | 2 | 4.53 | 0.46 |
22215CK | AH315 | 70 | 75 | 130 | 31 | 1.5 | 183 | 236 | 2800 | 3800 | 45 | 49 | 8 | M85×2 | 0.22 | 3.1 | 4.6 | 3 | 1.92 | 0.31 |
21315CK | AH315 | 70 | 75 | 160 | 37 | 2.1 | 250 | 305 | 2400 | 3200 | 45 | 49 | 8 | M85×2 | 0.23 | 2.9 | 4.4 | 2.9 | 3.86 | 0.31 |
22315CK | AHX2315 | 70 | 75 | 160 | 55 | 2.1 | 375 | 440 | 2200 | 3000 | 68 | 72 | 12 | M85×2 | 0.34 | 2 | 3 | 1.9 | 5.52 | 0.53 |
22216CK | AH316 | 75 | 80 | 140 | 33 | 2 | 208 | 260 | 2600 | 3400 | 48 | 52 | 8 | M90×2 | 0.22 | 3.1 | 4.7 | 3.1 | 2.34 | 0.37 |
21316CK | AH316 | 75 | 80 | 170 | 39 | 2.1 | 275 | 340 | 2200 | 3000 | 48 | 52 | 8 | M90×2 | 0.23 | 2.9 | 4.4 | 2.9 | 4.6 | 0.37 |
22316CK | AHX2316 | 75 | 80 | 170 | 58 | 2.1 | 410 | 500 | 1800 | 2400 | 71 | 75 | 12 | M90×2 | 0.34 | 2 | 3 | 1.9 | 6.53 | 0.6 |
22217CK | AHX317 | 80 | 85 | 150 | 36 | 2 | 250 | 325 | 2400 | 3200 | 52 | 56 | 9 | M95×2 | 0.22 | 3 | 4.5 | 3 | 2.9 | 0.43 |
21317CK | AHX317 | 80 | 85 | 180 | 41 | 3 | 305 | 375 | 2200 | 2800 | 52 | 56 | 9 | M95×2 | 0.22 | 3 | 4.5 | 2.9 | 5.33 | 0.43 |
22317CK | AHX2317 | 80 | 85 | 180 | 60 | 3 | 455 | 540 | 1800 | 2400 | 74 | 78 | 13 | M95×2 | 0.33 | 2 | 3 | 2 | 7.48 | 0.65 |
22218CK | AHX318 | 85 | 90 | 160 | 40 | 2 | 285 | 360 | 2200 | 3000 | 53 | 57 | 9 | M100×2 | 0.23 | 2.9 | 4.3 | 2.8 | 3.64 | 0.46 |
23218CK | AHX2318 | 85 | 90 | 160 | 52.4 | 2 | 340 | 485 | 2200 | 3000 | 63 | 67 | 10 | M100×2 | 0.31 | 2.2 | 3.3 | 2.2 | 4.85 | 0.57 |
21318CK | AHX318 | 85 | 90 | 190 | 43 | 3 | 335 | 415 | 2200 | 2800 | 53 | 57 | 9 | M100×2 | 0.22 | 3 | 4.5 | 2.9 | 6.2 | 0.46 |
22318CK | AH2318 | 85 | 90 | 190 | 64 | 3 | 510 | 620 | 1800 | 2400 | 79 | 83 | 14 | M100×2 | 0.33 | 2 | 3 | 2 | 8.83 | 0.76 |
22219CK | AHX319 | 90 | 95 | 170 | 43 | 2.1 | 315 | 400 | 2200 | 2800 | 57 | 61 | 10 | M105×2 | 0.24 | 2.9 | 4.3 | 2.8 | 4.39 | 0.54 |
21319CK | AHX319 | 90 | 95 | 200 | 45 | 3 | 360 | 450 | 2000 | 2600 | 57 | 61 | 10 | M105×2 | 0.22 | 3 | 4.5 | 3 | 7.16 | 0.54 |
22319CK | AHX2319 | 90 | 95 | 200 | 67 | 3 | 580 | 700 | 1700 | 2200 | 85 | 89 | 16 | M105×2 | 0.33 | 2 | 3 | 2 | 10.2 | 0.9 |
23120K.MB | AHX3120 | 95 | 100 | 165 | 52 | 2 | 355 | 540 | 2000 | 3000 | 64 | 68 | 11 | M110×2 | 0.28 | 2.4 | 3.5 | 2.3 | 4.87 | 0.66 |
22220CK | AHX320 | 95 | 100 | 180 | 46 | 2.1 | 360 | 465 | 2200 | 2800 | 59 | 63 | 10 | M110×2 | 0.24 | 2.8 | 4.3 | 2.8 | 5.27 | 0.58 |
23220CK | AHX2320 | 95 | 100 | 180 | 60.3 | 2.1 | 465 | 655 | 1700 | 2200 | 73 | 77 | 11 | M110×2 | 0.31 | 2.2 | 3.3 | 2.1 | 7.06 | 0.76 |
22320CK | AHX2320 | 95 | 100 | 215 | 73 | 3 | 655 | 815 | 1500 | 2000 | 90 | 94 | 16 | M110×2 | 0.34 | 2 | 3 | 2 | 13 | 1 |
23122K.MB | AHX3122 | 105 | 110 | 180 | 56 | 2 | 410 | 640 | 1800 | 2400 | 68 | 72 | 11 | M120×2 | 0.28 | 2.4 | 3.6 | 2.3 | 6.07 | 0.76 |
24122CK30 | AH24122 | 105 | 110 | 180 | 69 | 2 | 520 | 880 | 1200 | 1600 | 82 | 91 | 13 | M115×2 | 0.35 | 1.9 | 2.9 | 1.9 | 7.65 | 0.73 |
22222CK | AHX3122 | 105 | 110 | 200 | 53 | 2.1 | 455 | 585 | 2000 | 2800 | 68 | 72 | 11 | M120×2 | 0.25 | 2.7 | 4 | 2.7 | 7.46 | 0.76 |
23222CK | AHX3222 | 105 | 110 | 200 | 69.8 | 2.1 | 620 | 850 | 1400 | 1800 | 82 | 86 | 11 | M120×2 | 0.33 | 2.1 | 3.1 | 2 | 10.1 | 0.88 |
22322K.MB | AHX2322 | 105 | 110 | 240 | 80 | 3 | 800 | 1060 | 1400 | 1900 | 98 | 102 | 16 | M125×2 | 0.33 | 2.1 | 3.1 | 2 | 18.4 | 1.35 |
23024CK | AHX3024 | 115 | 120 | 180 | 46 | 2 | 360 | 570 | 2200 | 3000 | 60 | 64 | 13 | M130×2 | 0.22 | 3 | 4.5 | 3 | 4.61 | 0.75 |
24024CK30 | AH24024 | 115 | 120 | 180 | 60 | 2 | 455 | 800 | 1500 | 2000 | 73 | 82 | 13 | M125×2 | 0.29 | 2.3 | 3.4 | 2.3 | 5.85 | 0.65 |
23124K.MB | AHX3124 | 115 | 120 | 200 | 62 | 2 | 495 | 770 | 1700 | 2200 | 75 | 79 | 12 | M130×2 | 0.28 | 2.4 | 3.6 | 2.3 | 8.33 | 0.94 |
24124CK30 | AH24124 | 115 | 120 | 200 | 80 | 2 | 630 | 1050 | 1000 | 1300 | 93 | 102 | 13 | M130×2 | 0.37 | 1.8 | 2.7 | 1.8 | 11 | 1 |
22224CK | AHX3124 | 115 | 120 | 215 | 58 | 2.1 | 540 | 720 | 1700 | 2200 | 75 | 79 | 12 | M125×2 | 0.25 | 2.7 | 4 | 2.7 | 9.39 | 0.94 |
23224CK | AHX3224 | 115 | 120 | 215 | 76 | 2.1 | 680 | 1000 | 1300 | 1700 | 90 | 94 | 13 | M135×2 | 0.33 | 2 | 3 | 2 | 12.5 | 1.11 |
22324K.MB | AHX2324 | 115 | 120 | 260 | 86 | 3 | 900 | 1400 | 1300 | 1700 | 105 | 109 | 17 | M135×2 | 0.33 | 2.1 | 3.1 | 2 | 22.6 | 1.65 |
23026CK | AHX3026 | 125 | 130 | 200 | 52 | 2 | 455 | 720 | 1900 | 2600 | 67 | 71 | 14 | M140×2 | 0.23 | 2.9 | 4.4 | 2.9 | 6.54 | 0.93 |
24026CK30 | AH24026 | 125 | 130 | 200 | 69 | 2 | 530 | 900 | 1200 | 1600 | 83 | 93 | 14 | M135×2 | 0.31 | 2.2 | 3.3 | 2.2 | 8.56 | 0.84 |
23126K.MB | AHX3126 | 125 | 130 | 210 | 64 | 2 | 540 | 860 | 1500 | 2000 | 78 | 82 | 12 | M140×2 | 0.28 | 2.4 | 3.6 | 2.4 | 9.19 | 1.1 |
24126CK30 | AH24126 | 125 | 130 | 210 | 80 | 2 | 650 | 1100 | 900 | 1200 | 94 | 104 | 14 | M140×2 | 0.34 | 2 | 2.9 | 1.9 | 11.7 | 1.11 |
22226CK | AHX3126 | 125 | 130 | 230 | 64 | 3 | 630 | 880 | 1700 | 2200 | 78 | 82 | 12 | M140×2 | 0.26 | 2.6 | 3.9 | 2.6 | 11.6 | 1.1 |
23226CK | AHX3226 | 125 | 130 | 230 | 80 | 3 | 765 | 1140 | 1300 | 1700 | 98 | 102 | 15 | M145×2 | 0.33 | 2.1 | 3.1 | 2 | 15 | 1.55 |
22326K.MB | AHX2326 | 125 | 130 | 280 | 93 | 4 | 1040 | 1340 | 1200 | 1600 | 115 | 119 | 19 | M1452× | 0.33 | 2.1 | 3.1 | 2 | 28 | 2 |
23028CK | AHX3028 | 135 | 140 | 210 | 53 | 2 | 480 | 780 | 1900 | 2600 | 68 | 73 | 14 | M150×2 | 0.22 | 3.1 | 4.6 | 3 | 7.05 | 1 |
24028CK30 | AH24028 | 135 | 140 | 210 | 69 | 2 | 550 | 990 | 1100 | 1500 | 83 | 93 | 14 | M145×2 | 0.29 | 2.3 | 3.5 | 2.3 | 9.06 | 0.95 |
23128K.MB | AHX3128 | 135 | 140 | 225 | 68 | 2.1 | 600 | 990 | 1400 | 1800 | 83 | 88 | 14 | M150×2 | 0.27 | 2.5 | 3.7 | 2.4 | 11.1 | 1.3 |
24128CK30 | AH24128 | 135 | 140 | 225 | 85 | 2.1 | 740 | 1380 | 1100 | 1500 | 99 | 109 | 14 | M150×2 | 0.34 | 2 | 2.9 | 1.9 | 14.1 | 1.3 |
22228CK | AHX3128 | 135 | 140 | 250 | 68 | 3 | 730 | 1080 | 1400 | 1900 | 83 | 88 | 14 | M150×2 | 0.25 | 2.7 | 4 | 2.6 | 14.7 | 1.3 |
23228CK | AHX3228 | 135 | 140 | 250 | 88 | 3 | 915 | 1370 | 1100 | 1400 | 104 | 109 | 15 | M155×3 | 0.33 | 2 | 3 | 2 | 19.5 | 1.85 |
22328K.MB | AHX2328 | 135 | 140 | 300 | 102 | 4 | 1220 | 1600 | 1100 | 1400 | 125 | 130 | 20 | M155×3 | 0.34 | 2 | 3 | 2 | 35.1 | 2.35 |
23030CK | AHX3030 | 145 | 150 | 225 | 56 | 2.1 | 530 | 865 | 1800 | 2400 | 72 | 77 | 15 | M160×3 | 0.22 | 3.1 | 4.6 | 3 | 8.48 | 1.15 |
24030CK30 | AH24030 | 145 | 150 | 225 | 75 | 2.1 | 620 | 1140 | 1300 | 1700 | 90 | 101 | 15 | M155×3 | 0.29 | 2.3 | 3.5 | 2.3 | 11.2 | 1.05 |
23130K.MB | AHX3130 | 145 | 150 | 250 | 80 | 2.1 | 800 | 1320 | 1300 | 1700 | 96 | 101 | 15 | M165×3 | 0.29 | 2.3 | 3.5 | 2.3 | 16.8 | 1.8 |
24130CK30 | AH24130 | 145 | 150 | 250 | 100 | 2.1 | 915 | 1560 | 1100 | 1500 | 115 | 126 | 15 | M160×3 | 0.4 | 1.7 | 2.5 | 1.6 | 21.5 | 1.55 |
22230CK | AHX3130 | 145 | 150 | 270 | 73 | 3 | 850 | 1200 | 1400 | 1800 | 96 | 101 | 15 | M165×3 | 0.25 | 2.7 | 3.4 | 2.6 | 18.7 | 1.8 |
23230CK | AHX3230 | 145 | 150 | 270 | 96 | 3 | 1030 | 1610 | 1000 | 1300 | 114 | 119 | 17 | M165×3 | 0.33 | 2 | 3 | 2 | 25 | 2.2 |
22330K.MB | AHX2330 | 145 | 150 | 320 | 108 | 4 | 1370 | 1830 | 1100 | 1500 | 135 | 140 | 24 | M165×3 | 0.33 | 2 | 3 | 2 | 42.1 | 2.8 |
23032CK | AH3032 | 150 | 160 | 240 | 60 | 2.1 | 600 | 1000 | 1600 | 2000 | 77 | 82 | 16 | M170×3 | 0.22 | 3.1 | 4.6 | 3 | 11 | 2.05 |
24032CK30 | AH24032 | 150 | 160 | 240 | 80 | 2.1 | 720 | 1320 | 1000 | 1300 | 95 | 106 | 15 | M170×3 | 0.29 | 2.3 | 3.4 | 2.3 | 14.6 | 2.3 |
23132K.MB | AH3132 | 150 | 160 | 270 | 86 | 2.1 | 930 | 1510 | 1200 | 1600 | 103 | 108 | 16 | M180×3 | 0.29 | 2.3 | 3.5 | 2.3 | 22 | 2.87 |
24132CK30 | AH24132 | 150 | 160 | 270 | 109 | 2.1 | 1060 | 1800 | 1000 | 1400 | 124 | 135 | 15 | M170×3 | 0.41 | 1.7 | 2.5 | 1.6 | 28.4 | 3.05 |
22232CK | AH3132 | 150 | 160 | 290 | 80 | 3 | 965 | 1370 | 1300 | 1700 | 103 | 108 | 16 | M180×3 | 0.26 | 2.6 | 3.9 | 2.6 | 24.6 | 2.87 |
23232CK | AH3232 | 150 | 160 | 290 | 104 | 3 | 1180 | 1830 | 1200 | 1600 | 124 | 130 | 20 | M180×3 | 0.34 | 2 | 3 | 2 | 33.9 | 4 |
22332K.MB | AH2332 | 150 | 160 | 340 | 114 | 4 | 1430 | 1900 | 1000 | 1300 | 140 | 146 | 24 | M180×3 | 0.37 | 1.8 | 2.7 | 1.8 | 55.8 | 4.72 |
23034CK | AH3034 | 160 | 170 | 260 | 67 | 2.1 | 735 | 1200 | 1500 | 1900 | 85 | 90 | 17 | M180×3 | 0.23 | 3 | 4.4 | 2.9 | 14.5 | 2.4 |
24034K30.MB | AH24034 | 160 | 170 | 260 | 90 | 2.1 | 850 | 1560 | 1000 | 1300 | 106 | 117 | 16 | M180×3 | 0.34 | 2 | 3 | 2 | 20.6 | 2.7 |
23134K.MB | AH3134 | 160 | 170 | 280 | 88 | 2.1 | 990 | 1650 | 1100 | 1500 | 104 | 109 | 16 | M190×3 | 0.28 | 2.4 | 3.5 | 2.3 | 23.6 | 3.04 |
24134CK30 | AH24134 | 160 | 170 | 280 | 109 | 2.1 | 1060 | 1830 | 750 | 1000 | 125 | 136 | 16 | M180×3 | 0.39 | 1.7 | 2.6 | 1.7 | 29.6 | 3.25 |
22234CK | AH334 | 160 | 170 | 310 | 86 | 4 | 1100 | 1530 | 1200 | 1600 | 104 | 109 | 16 | M190×3 | 0.26 | 2.6 | 3.9 | 2.5 | 29.2 | 3.04 |
23234CK | AH2334 | 160 | 170 | 310 | 110 | 4 | 1370 | 2120 | 1100 | 1500 | 134 | 140 | 24 | M190×3 | 0.33 | 2 | 3 | 2 | 39.7 | 4.8 |
22334K.MB | AH2334 | 160 | 170 | 360 | 120 | 4 | 1600 | 2120 | 900 | 1200 | 146 | 152 | 24 | M190×3 | 0.37 | 1.8 | 2.7 | 1.8 | 65 | 5.25 |
23036CK | AH3036 | 170 | 180 | 280 | 74 | 2.1 | 865 | 1430 | 1400 | 1800 | 92 | 98 | 17 | M190×3 | 0.23 | 2.9 | 4.3 | 2.8 | 18.6 | 2.8 |
24036K30.MB | AH24036 | 170 | 180 | 280 | 100 | 2.1 | 1000 | 1830 | 900 | 1200 | 116 | 127 | 16 | M190×3 | 0.36 | 1.9 | 2.8 | 1.9 | 26.5 | 3.2 |
23136CK | AH3136 | 170 | 180 | 300 | 96 | 3 | 1160 | 1930 | 1100 | 1400 | 116 | 122 | 19 | M200×3 | 0.29 | 2.3 | 3.5 | 2.3 | 29.7 | 3.76 |
24136CK30 | AH24136 | 170 | 180 | 300 | 118 | 3 | 1250 | 2200 | 700 | 950 | 134 | 145 | 16 | M190×3 | 0.4 | 1.7 | 2.5 | 1.6 | 37.5 | 3.68 |
22236CK | AH2236 | 170 | 180 | 320 | 86 | 4 | 1010 | 1560 | 1100 | 1500 | 105 | 110 | 17 | M200×3 | 0.26 | 2.6 | 3.9 | 2.5 | 37.5 | 5.25 |
23236CK | AH3236 | 170 | 180 | 320 | 112 | 4 | 1420 | 2320 | 1100 | 1500 | 140 | 146 | 25 | M200×3 | 0.33 | 2.1 | 3.1 | 2 | 42.6 | 5.32 |
22336K.MB | AH2336 | 170 | 180 | 380 | 126 | 4 | 1760 | 2360 | 850 | 1100 | 154 | 160 | 26 | M200×3 | 0.7 | 1.8 | 2.7 | 1.8 | 75.2 | 5.83 |
23038CK | AH3038 | 180 | 190 | 290 | 75 | 2.1 | 915 | 1530 | 1300 | 1700 | 96 | 102 | 18 | Tr205×4 | 0.23 | 3 | 4.4 | 2.9 | 20.1 | 3.32 |
24038K.30MB | AH24038 | 180 | 190 | 290 | 100 | 2.1 | 1040 | 1960 | 850 | 1100 | 118 | 131 | 18 | M200×3 | 0.34 | 2 | 3 | 2 | 28 | 3.55 |
23138K.MB | AH3138 | 180 | 190 | 320 | 104 | 3 | 1320 | 2200 | 1100 | 1400 | 125 | 131 | 20 | Tr210×4 | 0.3 | 2.3 | 3.4 | 2.2 | 37.5 | 4.9 |
24138CK30 | AH24138 | 180 | 190 | 320 | 128 | 3 | 1400 | 2500 | 670 | 900 | 146 | 159 | 18 | M200×3 | 0.41 | 1.7 | 2.5 | 1.6 | 46.2 | 4.28 |
22238CK | AH2238 | 180 | 190 | 340 | 92 | 4 | 1200 | 1830 | 1100 | 1400 | 112 | 117 | 18 | Tr210×4 | 0.26 | 2.6 | 3.9 | 2.5 | 35.5 | 4.25 |
23238CK | AH3238 | 180 | 190 | 340 | 120 | 4 | 1750 | 2880 | 850 | 1100 | 145 | 152 | 25 | Tr210×4 | 0.36 | 1.9 | 2.8 | 1.8 | 53.9 | 5.9 |
22338K.MB | AH2338 | 180 | 190 | 400 | 132 | 5 | 1860 | 2500 | 750 | 1000 | 160 | 167 | 26 | Tr210×4 | 0.37 | 1.8 | 2.7 | 1.8 | 87.8 | 6.63 |
23040CK | AH3040 | 190 | 200 | 310 | 82 | 2.1 | 1060 | 1760 | 1300 | 1700 | 102 | 108 | 19 | Tr215×4 | 0.23 | 2.9 | 4.3 | 2.8 | 25.3 | 3.85 |
24040K30 | AH24040 | 190 | 200 | 310 | 109 | 2.1 | 1400 | 2280 | 850 | 1100 | 127 | 140 | 18 | Tr210×4 | 0.35 | 1.9 | 2.9 | 1.9 | 35.2 | 4 |
24140K.MB | AH3140 | 190 | 200 | 340 | 112 | 3 | 1320 | 2280 | 900 | 1400 | 134 | 140 | 21 | Tr220×4 | 0..35 | 2 | 2.9 | 1.9 | 48.2 | 5.49 |
24140CK30 | AH24140 | 190 | 200 | 340 | 140 | 3 | 1700 | 3000 | 800 | 1000 | 158 | 171 | 18 | Tr210×4 | 0.42 | 1.6 | 2.4 | 1.6 | 57.6 | 5.05 |
22240CK | AH2240 | 190 | 200 | 360 | 98 | 4 | 1250 | 1930 | 1100 | 1400 | 118 | 223 | 19 | Tr220×4 | 0.26 | 2.6 | 3.9 | 2.5 | 42.5 | 4.7 |
23240CK | AH3240 | 190 | 200 | 360 | 128 | 4 | 1620 | 2590 | 750 | 1000 | 153 | 160 | 24 | Tr220×4 | 0.37 | 1.8 | 2.7 | 1.8 | 64.3 | 6.6 |
22340K.MB | AH2340 | 190 | 200 | 420 | 138 | 5 | 1910 | 2750 | 670 | 900 | 170 | 177 | 30 | Tr220×4 | 0.36 | 1.9 | 2.8 | 1.8 | 99.3 | 7.6 |
23044K.MB | AH3044 | 200 | 220 | 340 | 90 | 3 | 1100 | 2000 | 900 | 1200 | 111 | 117 | 20 | Tr235×4 | 0.26 | 2.6 | 3.8 | 2.5 | 38.4 | 7.4 |
24044K30 | AH24044 | 200 | 220 | 340 | 118 | 3 | 1370 | 2600 | 750 | 950 | 138 | 152 | 20 | Tr230×4 | 0.34 | 2 | 2.9 | 1.9 | 49 | 8.2 |
24144K30 | AH24144 | 200 | 220 | 370 | 150 | 4 | 1800 | 3300 | 700 | 900 | 170 | 184 | 20 | Tr230×4 | 0.41 | 1.6 | 2.4 | 1.6 | 75.5 | 10 |
23144K.MB | AH3144 | 200 | 220 | 370 | 120 | 4 | 1515 | 2509 | 800 | 1000 | 145 | 151 | 23 | Tr240×4 | 0.33 | 2 | 3 | 2 | 64.8 | 10.4 |
22244CK | AH3144 | 200 | 220 | 400 | 108 | 4 | 1520 | 2300 | 900 | 1200 | 145 | 151 | 23 | Tr240×4 | 0.27 | 2.5 | 3.7 | 2.5 | 59 | 9.3 |
23244CK | AH2344 | 200 | 220 | 400 | 144 | 4 | 2040 | 3380 | 670 | 900 | 181 | 189 | 30 | Tr240×4 | 0.37 | 1.8 | 2.7 | 1.8 | 95 | 13.5 |
22344CK | AH2344 | 200 | 220 | 460 | 145 | 5 | 2320 | 3350 | 700 | 900 | 181 | 189 | 30 | Tr240×4 | 0.35 | 2 | 2.9 | 1.9 | 133 | 13.5 |
23048CK.MB | AH3048 | 220 | 240 | 360 | 92 | 3 | 1160 | 2200 | 800 | 1000 | 116 | 123 | 21 | Tr260×4 | 0.25 | 2.7 | 4.1 | 2.7 | 42.7 | 8.75 |
24048K30 | AH24048 | 220 | 240 | 360 | 118 | 3 | 1460 | 2841 | 700 | 900 | 138 | 153 | 20 | Tr250×4 | 0.32 | 2.1 | 3.1 | 2.1 | 52.6 | 9 |
24148K30 | AH24148 | 220 | 240 | 400 | 160 | 4 | 1780 | 3109 | 530 | 700 | 180 | 195 | 20 | Tr260×4 | 0.41 | 1.7 | 2.5 | 1.6 | 93.1 | 12.5 |
23148K.MB | AH3148 | 220 | 240 | 400 | 128 | 4 | 1705 | 2863 | 750 | 950 | 154 | 161 | 25 | Tr260×4 | 0.33 | 2.1 | 3.1 | 2 | 78.4 | 12 |
22248CK | AH3148 | 220 | 240 | 440 | 120 | 4 | 1845 | 2763 | 850 | 1100 | 154 | 161 | 25 | Tr260×4 | 0.27 | 2.5 | 3.7 | 2.5 | 82.5 | 12 |
23248CK | AH2348 | 220 | 240 | 440 | 160 | 4 | 2450 | 4250 | 630 | 850 | 189 | 197 | 30 | Tr260×4 | 0.37 | 1.8 | 2.7 | 1.8 | 125 | 15.5 |
22348K.MB | AH2348 | 220 | 240 | 500 | 155 | 5 | 2650 | 3900 | 560 | 750 | 189 | 197 | 30 | Tr260×4 | 0.35 | 2 | 2.9 | 1.9 | 169 | 15.5 |
23052K.MB | AH3052 | 240 | 260 | 400 | 104 | 4 | 1500 | 2800 | 750 | 950 | 128 | 135 | 23 | Tr280×4 | 0.26 | 2.6 | 3.9 | 2.6 | 59.7 | 10.7 |
24052K30 | AH24052 | 240 | 260 | 400 | 140 | 4 | 1775 | 3494 | 600 | 800 | 162 | 178 | 22 | Tr270×4 | 0.35 | 1.9 | 2.9 | 1.9 | 77.8 | 11.8 |
24152K30 | AH24152 | 240 | 260 | 400 | 180 | 4 | 2500 | 5000 | 480 | 630 | 202 | 218 | 22 | Tr280×4 | 0.42 | 1.6 | 2.4 | 1.6 | 129 | 15.4 |
23152K.MB | AH3152 | 240 | 260 | 400 | 144 | 4 | 2153 | 3673 | 670 | 850 | 172 | 179 | 26 | Tr290×4 | 0.33 | 2 | 3 | 2 | 109 | 16 |
22252K.MB | AH2252 | 240 | 260 | 480 | 130 | 5 | 2190 | 3300 | 750 | 1000 | 155 | 179 | 26 | Tr290×4 | 0.27 | 2.5 | 3.7 | 2.5 | 105 | 12.5 |
22352CK | AH2352 | 240 | 260 | 540 | 165 | 6 | 3000 | 4400 | 600 | 750 | 205 | 213 | 30 | Tr290×4 | 0.34 | 2 | 3 | 2 | 205 | 19.6 |
