+86-574-86597612
MoDell | Welle | Maße | Nennlast | Extreme Geschwindigkeit | Größe | Berechnungsfaktor | Gewicht (kg] | ||||||||||||
Lager | Befestigungsbuchsen | φd1 | d | D | B | r1,r2 min | Dynamische Belastung | Statische Belastung | Fettschmierung | Ölschmierung | B1 | B2 | D1 | e | Y1 | Y2 | Yo | Lager | Befestigungsbuchsen |
22205CK | H305 | 20 | 25 | 52 | 18 | 1 | 43 | 46 | 7500 | 10000 | 9 | 29 | 38 | 0.35 | 1.9 | 2.9 | 1.8 | 0.18 | 0.071 |
22206CK | H306 | 25 | 30 | 62 | 20 | 1 | 59 | 62 | 6300 | 8500 | 9 | 31 | 45 | 0.36 | 1.9 | 2.8 | 1.9 | 0.38 | 0.095 |
22207CK | H307 | 30 | 35 | 72 | 23 | 1.1 | 81 | 88 | 5300 | 7000 | 10 | 35 | 52 | 0.36 | 1.9 | 2.8 | 1.9 | 0.41 | 0.14 |
23107CK | H307 | 30 | 35 | 80 | 21 | 1.5 | 71 | 73.5 | 5300 | 6700 | 10 | 35 | 52 | 0.26 | 2.6 | 3.8 | 2.5 | 0.5 | 0.14 |
22208CK | H308 | 35 | 40 | 80 | 23 | 1.1 | 88 | 98 | 4800 | 6300 | 11 | 36 | 58 | 0.31 | 2.2 | 3.2 | 2.1 | 0.49 | 0.17 |
21308CK | H308 | 35 | 40 | 90 | 23 | 1.5 | 99 | 120 | 4500 | 6000 | 11 | 36 | 58 | 0.26 | 2.6 | 3.9 | 2.6 | 0.7 | 0.17 |
22308CK | H2308 | 35 | 40 | 90 | 33 | 1.5 | 140 | 145 | 4300 | 5600 | 11 | 46 | 58 | 0.4 | 1.6 | 2.5 | 2 | 1.1 | 0.22 |
22209CK | H309 | 40 | 45 | 85 | 23 | 1.1 | 93 | 105 | 4500 | 6000 | 12 | 39 | 65 | 0.3 | 2.3 | 3.4 | 2.2 | 0.54 | 0.23 |
21309CK | H309 | 40 | 45 | 100 | 25 | 1.5 | 120 | 135 | 4000 | 5300 | 12 | 39 | 65 | 0.26 | 2.6 | 3.9 | 2.6 | 0.95 | 0.23 |
22309ck | H2309 | 40 | 45 | 100 | 36 | 1.5 | 165 | 190 | 3800 | 5000 | 12 | 50 | 65 | 0.4 | 1.7 | 2.5 | 1.6 | 1.36 | 0.27 |
22210CK | H310 | 45 | 50 | 90 | 23 | 1.1 | 100 | 120 | 4000 | 5300 | 13 | 42 | 70 | 0.26 | 2.6 | 3.4 | 2.5 | 0.61 | 0.27 |
21310CK | H310 | 45 | 50 | 110 | 27 | 2 | 120 | 130 | 3600 | 4800 | 13 | 42 | 70 | 0.24 | 2.8 | 4.1 | 2.7 | 1.25 | 0.27 |
22310CK | H2310 | 45 | 50 | 110 | 40 | 2 | 190 | 220 | 4000 | 4500 | 13 | 55 | 70 | 0.4 | 1.7 | 2.5 | 1.6 | 1.82 | 0.34 |
22211CK | H311 | 50 | 55 | 100 | 25 | 1.5 | 120 | 140 | 3800 | 5000 | 14 | 45 | 75 | 0.26 | 2.5 | 3.9 | 2.5 | 0.8 | 0.32 |
21311CK | H311 | 50 | 55 | 120 | 29 | 2 | 135 | 155 | 3200 | 4300 | 14 | 45 | 75 | 0.24 | 2.8 | 4.1 | 2.7 | 1.65 | 0.32 |
22311CK | H2311 | 50 | 55 | 120 | 43 | 2 | 230 | 265 | 3000 | 4000 | 14 | 59 | 75 | 0.4 | 1.7 | 2.5 | 1.6 | 2.31 | 0.39 |
22212CK | H312 | 55 | 60 | 110 | 28 | 1.5 | 145 | 175 | 3400 | 4500 | 14 | 47 | 80 | 0.27 | 2.5 | 3.8 | 2.4 | 1.06 | 0.36 |
21312CK | H312 | 55 | 60 | 130 | 31 | 2.1 | 150 | 180 | 3000 | 4000 | 14 | 47 | 80 | 0.24 | 2.9 | 4.3 | 2.8 | 1.95 | 0.36 |
22312CK | H2312 | 55 | 60 | 130 | 46 | 2.1 | 270 | 320 | 2800 | 3800 | 14 | 62 | 80 | 0.4 | 1.7 | 2.5 | 1.7 | 2.93 | 0.45 |
22213CK | H313 | 60 | 65 | 120 | 31 | 1.5 | 180 | 220 | 3000 | 4000 | 15 | 50 | 85 | 0.28 | 2.4 | 3.7 | 2.4 | 1.44 | 0.42 |
21313CK | H313 | 60 | 65 | 140 | 33 | 2.1 | 196 | 228 | 2800 | 3800 | 15 | 50 | 85 | 0.24 | 2.8 | 4.2 | 2.8 | 2.45 | 0.42 |
22313CK | H2313 | 60 | 65 | 140 | 48 | 2.1 | 305 | 360 | 2800 | 3600 | 15 | 65 | 85 | 0.39 | 1.7 | 2.6 | 1.7 | 3.54 | 0.52 |
22214CK | H314 | 60 | 70 | 125 | 31 | 1.5 | 180 | 225 | 2800 | 3800 | 15 | 52 | 92 | 0.26 | 2.6 | 3.6 | 2.6 | 1.52 | 0.67 |
21314CK | H314 | 60 | 70 | 150 | 35 | 2.1 | 250 | 310 | 2600 | 3400 | 15 | 52 | 92 | 0.23 | 2.9 | 4.4 | 2.9 | 3.1 | 0.67 |
22314CK | H2314 | 60 | 70 | 150 | 51 | 2.1 | 325 | 375 | 2400 | 3200 | 15 | 68 | 92 | 0.38 | 1.8 | 2.6 | 1.7 | 4.19 | 0.88 |
22215CK | H315 | 65 | 75 | 130 | 31 | 1.5 | 190 | 250 | 2800 | 3800 | 16 | 55 | 98 | 0.24 | 2.8 | 3.9 | 2.7 | 1.61 | 0.78 |
21315CK | H315 | 65 | 75 | 160 | 37 | 2.1 | 280 | 360 | 2400 | 3200 | 16 | 55 | 98 | 0.23 | 2.9 | 4.4 | 2.9 | 3.55 | 0.78 |
22315CK | H2315 | 65 | 75 | 160 | 55 | 2.1 | 375 | 440 | 2200 | 3000 | 16 | 73 | 98 | 0.38 | 1.9 | 2.6 | 1.7 | 5.21 | 1.1 |
22216CK | H316 | 70 | 80 | 140 | 33 | 2 | 210 | 275 | 2600 | 3400 | 18 | 59 | 59 | 0.25 | 2.6 | 4.1 | 2.6 | 1.97 | 0.95 |
21316CK | H316 | 70 | 80 | 170 | 39 | 2.1 | 275 | 340 | 2200 | 3000 | 18 | 59 | 59 | 0.23 | 2.9 | 4.4 | 2.9 | 4.25 | 0.95 |
222316CK | H2316 | 70 | 80 | 170 | 58 | 2.1 | 410 | 500 | 1800 | 2400 | 18 | 78 | 105 | 0.35 | 1.9 | 0.9 | 1.8 | 6.2 | 1.2 |
22217CK | H317 | 75 | 85 | 150 | 36 | 2 | 250 | 325 | 2400 | 3200 | 19 | 63 | 110 | 0.216 | 2.6 | 4 | 0.6 | 2.47 | 1.1 |
21317CK | H317 | 75 | 85 | 180 | 41 | 3 | 350 | 150 | 2200 | 2800 | 19 | 63 | 110 | 0.22 | 3 | 4.5 | 2.9 | 5.1 | 1.1 |
22317CK | H2317 | 75 | 85 | 180 | 60 | 3 | 500 | 620 | 1800 | 2400 | 19 | 82 | 110 | 0.33 | 2 | 3 | 2 | 7.1 | 1.35 |
22218CK | H318 | 80 | 90 | 160 | 40 | 2 | 305 | 410 | 2200 | 3000 | 19 | 65 | 120 | 0.27 | 2.5 | 3.9 | 2.5 | 3.18 | 1.3 |
23218CK | H2318 | 80 | 90 | 160 | 52 | 2 | 340 | 485 | 1500 | 2000 | 19 | 86 | 120 | 0.34 | 2 | 3 | 2 | 4.6 | 1.6 |
21318CK | H318 | 80 | 90 | 190 | 43 | 3 | 335 | 415 | 2200 | 2800 | 19 | 65 | 120 | 0.22 | 3 | 4.5 | 2.9 | 5.8 | 1.3 |
22318CK | H2318 | 80 | 90 | 190 | 64 | 3 | 510 | 620 | 1800 | 2400 | 19 | 86 | 120 | 0.36 | 1.9 | 2.8 | 1.8 | 8.44 | 1.6 |
22219CK | H319 | 85 | 95 | 170 | 43 | 2.1 | 340 | 450 | 2200 | 2800 | 20 | 68 | 125 | 0.24 | 2.8 | 3.8 | 2.8 | 3.86 | 1.4 |
21319CK | H319 | 85 | 95 | 200 | 45 | 3 | 360 | 450 | 2000 | 2600 | 20 | 68 | 125 | 0.22 | 3 | 4.5 | 3 | 7.43 | 1.4 |
22319CK | H2319 | 85 | 95 | 200 | 67 | 3 | 580 | 700 | 1700 | 2200 | 20 | 90 | 125 | 0.35 | 1.9 | 2.9 | 1.8 | 9.77 | 1.8 |
23120K.MB | H3120 | 90 | 100 | 165 | 52 | 2 | 355 | 540 | 2000 | 3000 | 21 | 76 | 130 | 0.31 | 2.2 | 3.2 | 2.1 | 4.5 | 1.8 |
22220CK | H320 | 90 | 100 | 180 | 46 | 2.1 | 375 | 500 | 2200 | 2800 | 21 | 71 | 130 | 0.24 | 2.8 | 4.2 | 2.8 | 4.69 | 1.6 |
23220CK | H2320 | 90 | 100 | 180 | 60.3 | 2.1 | 495 | 720 | 1700 | 2200 | 21 | 97 | 130 | 0.33 | 2 | 3 | 2 | 7.34 | 2 |
22320CK | H2320 | 90 | 100 | 215 | 73 | 3 | 730 | 960 | 1500 | 2000 | 21 | 97 | 130 | 0.33 | 2 | 3 | 2 | 12.6 | 2 |
23022CK | H322 | 100 | 110 | 170 | 45 | 2 | 335 | 510 | 2200 | 3000 | 21 | 77 | 145 | 0.23 | 2.9 | 4.3 | 2.8 | 3.54 | 2.05 |
23122K.MB | H3122 | 100 | 110 | 180 | 56 | 2 | 410 | 640 | 1800 | 2400 | 21 | 81 | 145 | 0.3 | 2.3 | 3.3 | 2.2 | 5.5 | 2.1 |
22222CK | H322 | 100 | 110 | 200 | 53 | 2.1 | 455 | 580 | 2000 | 2800 | 21 | 77 | 145 | 0.25 | 2.7 | 4.2 | 2.5 | 6.7 | 2.05 |
23222CK | H2322 | 100 | 110 | 200 | 69.8 | 2.1 | 620 | 850 | 1400 | 1800 | 21 | 105 | 145 | 0.33 | 2 | 3 | 2 | 10.8 | 2.75 |
22322K.MB | H2322 | 100 | 110 | 240 | 80 | 3 | 800 | 1060 | 1400 | 1900 | 21 | 105 | 145 | 0.37 | 1.8 | 2.7 | 1.8 | 17.5 | 2.75 |
23024CK | H3024 | 110 | 120 | 180 | 46 | 2 | 360 | 570 | 2200 | 3000 | 22 | 72 | 145 | 0.22 | 3 | 4.5 | 3 | 3.86 | 1.8 |
23124K.MB | H3124 | 110 | 120 | 200 | 62 | 2 | 495 | 770 | 1700 | 2200 | 22 | 88 | 155 | 0.31 | 2.2 | 3.3 | 2.2 | 7.6 | 2.5 |
22224CK | H3124 | 110 | 120 | 215 | 58 | 2.1 | 560 | 800 | 1700 | 2200 | 22 | 88 | 155 | 0.29 | 2.3 | 4 | 2.3 | 8.44 | 2.5 |
23224CK | H2324 | 110 | 120 | 215 | 76 | 2.1 | 730 | 1120 | 1300 | 1700 | 22 | 112 | 155 | 0.35 | 1.9 | 2.9 | 1.8 | 13.1 | 3 |
22324K.MB | H2324 | 110 | 120 | 260 | 86 | 3 | 900 | 1400 | 1300 | 1700 | 22 | 112 | 155 | 0.36 | 1.8 | 2.7 | 1.8 | 21.9 | 3 |
23026CK | H3026 | 115 | 130 | 200 | 52 | 2 | 455 | 720 | 1900 | 2600 | 23 | 80 | 155 | 0.23 | 2.9 | 4.4 | 2.9 | 5.61 | 2.8 |
23126K.MB | H3126 | 115 | 130 | 210 | 64 | 2 | 540 | 860 | 1500 | 2000 | 23 | 92 | 165 | 0.3 | 2.3 | 3.3 | 2.2 | 8.5 | 3.45 |
22226CK | H3126 | 115 | 130 | 230 | 64 | 3 | 660 | 960 | 1700 | 2200 | 23 | 92 | 165 | 0.29 | 2.3 | 3.5 | 2.3 | 10.5 | 3.45 |
23226CK | H2326 | 115 | 130 | 230 | 80 | 3 | 830 | 1270 | 1300 | 1700 | 23 | 121 | 165 | 0.33 | 2 | 3 | 2 | 15.8 | 4.45 |
22326K.MB | H2326 | 115 | 130 | 230 | 93 | 4 | 1040 | 1340 | 1200 | 1600 | 23 | 121 | 165 | 0.37 | 1.8 | 2.7 | 1.8 | 27.1 | 4.45 |
23028CK | H3028 | 125 | 140 | 210 | 53 | 2 | 480 | 780 | 1900 | 2600 | 24 | 82 | 165 | 0.22 | 3.1 | 4.6 | 3 | 6.04 | 3.05 |
23128K.MB | H3128 | 125 | 140 | 225 | 68 | 2.1 | 600 | 990 | 1400 | 1800 | 24 | 97 | 180 | 0.3 | 2.3 | 3.3 | 2.2 | 10.5 | 4.1 |
22228CK | H3128 | 125 | 140 | 250 | 68 | 3 | 7300 | 1080 | 1400 | 1900 | 24 | 97 | 180 | 0.26 | 2.6 | 3.5 | 2.5 | 13.4 | 4.1 |
23228CK | H2328 | 125 | 140 | 250 | 88 | 3 | 915 | 1370 | 1250 | 1400 | 24 | 131 | 180 | 0.33 | 2 | 3 | 2 | 20.8 | 5.4 |
22328K.MB | H2328 | 125 | 140 | 300 | 102 | 4 | 1220 | 1600 | 1100 | 1400 | 24 | 131 | 180 | 0.38 | 1.7 | 2.6 | 1.7 | 34.1 | 5.4 |
23030CK | H3030 | 135 | 150 | 225 | 56 | 2.1 | 530 | 865 | 1800 | 2400 | 26 | 87 | 180 | 0.22 | 3.1 | 4.6 | 3 | 7.33 | 3.75 |
23130K.MB | H3130 | 135 | 150 | 250 | 80 | 2.1 | 800 | 1320 | 1300 | 1700 | 26 | 111 | 195 | 0.32 | 2.1 | 3.2 | 2.1 | 16.3 | 5.25 |
22230CK | H3130 | 135 | 150 | 270 | 73 | 3 | 880 | 1300 | 1400 | 1800 | 26 | 111 | 195 | 0.26 | 2.6 | 3.9 | 2.5 | 16.9 | 5.25 |
23230CK | H2330 | 135 | 150 | 270 | 96 | 3 | 1030 | 1610 | 1000 | 1300 | 26 | 139 | 195 | 0.38 | 1.8 | 2.7 | 1.7 | 24.5 | 6.4 |
22330K.MB | H2330 | 135 | 150 | 320 | 108 | 4 | 1370 | 1830 | 1100 | 1500 | 26 | 139 | 195 | 0.38 | 1.7 | 2.6 | 1.7 | 40.9 | 6.4 |
23032CK | H3032 | 140 | 160 | 240 | 60 | 2.1 | 600 | 1000 | 1600 | 2000 | 28 | 93 | 190 | 0.22 | 3.1 | 4.6 | 3 | 8.9 | 5.1 |
23132K.MB | H3132 | 140 | 160 | 270 | 86 | 2.1 | 930 | 1510 | 1200 | 1600 | 28 | 119 | 210 | 0.32 | 2.1 | 3.2 | 2.1 | 20.5 | 7.25 |
22232CK | H3132 | 140 | 160 | 290 | 80 | 3 | 965 | 1370 | 1300 | 1700 | 28 | 119 | 210 | 0.26 | 2.6 | 3.9 | 2.5 | 21.7 | 7.25 |
23232CK | H2332 | 140 | 160 | 290 | 104 | 2 | 1180 | 1830 | 1200 | 1600 | 28 | 147 | 210 | 0.38 | 1.8 | 2.7 | 1.7 | 31.7 | 8.8 |
22332K.MB | H2332 | 140 | 160 | 340 | 114 | 4 | 1430 | 1900 | 1000 | 1300 | 28 | 147 | 210 | 0.37 | 1.8 | 2.7 | 1.8 | 51.1 | 8.8 |
23034CK | H3034 | 150 | 170 | 260 | 67 | 2.1 | 735 | 1200 | 1500 | 1900 | 29 | 101 | 200 | 0.23 | 3 | 4.4 | 2.9 | 12.1 | 5.8 |
23134K.MB | H3134 | 150 | 170 | 280 | 88 | 2.1 | 990 | 1650 | 1100 | 1500 | 29 | 122 | 220 | 0.31 | 2.2 | 3.2 | 2.1 | 22 | 8.1 |
22234CK | H3134 | 150 | 170 | 310 | 86 | 4 | 1170 | 1750 | 1200 | 1600 | 29 | 122 | 220 | 0.27 | 2.5 | 3.9 | 2.5 | 26.2 | 8.1 |
23234CK | H2334 | 150 | 170 | 310 | 110 | 4 | 1370 | 2120 | 900 | 1200 | 29 | 154 | 220 | 0.35 | 1.9 | 2.9 | 1.8 | 35.7 | 9.9 |
22334K.MB | H2334 | 150 | 170 | 360 | 120 | 4 | 1600 | 2120 | 900 | 1200 | 29 | 154 | 220 | 0.37 | 1.8 | 2.7 | 1.8 | 59.7 | 9.9 |
23036CK | H3036 | 160 | 180 | 280 | 74 | 2.1 | 865 | 1430 | 1400 | 1800 | 30 | 109 | 210 | 0.23 | 2.9 | 4.3 | 2.8 | 18.5 | 6.7 |
23136CK | H3136 | 160 | 180 | 300 | 96 | 3 | 1160 | 1940 | 1100 | 1400 | 30 | 131 | 230 | 0.32 | 2.1 | 3.1 | 2.1 | 28.4 | 9.15 |
22236CK | H3136 | 160 | 180 | 320 | 86 | 4 | 1210 | 1870 | 1100 | 1500 | 30 | 131 | 230 | 0.26 | 2.6 | 3.7 | 2.5 | 27.5 | 9.15 |
23236CK | H2336 | 160 | 180 | 320 | 112 | 4 | 1420 | 2330 | 1000 | 1400 | 30 | 161 | 230 | 0.36 | 1.9 | 2.8 | 1.8 | 40.8 | 11 |
22336K.MB | H2336 | 160 | 180 | 380 | 126 | 4 | 1760 | 2360 | 850 | 1100 | 30 | 161 | 230 | 0.37 | 1.8 | 2.7 | 1.8 | 69.4 | 11 |
23038CK | H3038 | 170 | 190 | 290 | 75 | 2.1 | 915 | 1530 | 1300 | 1700 | 31 | 112 | 220 | 0.23 | 3 | 4.4 | 2.9 | 16.08 | 7.25 |
23138K.MB | H3138 | 170 | 190 | 320 | 104 | 3 | 1320 | 2290 | 1000 | 1400 | 31 | 141 | 240 | 0.33 | 2 | 3 | 2 | 35.6 | 10.5 |
22238CK | H3138 | 170 | 190 | 340 | 92 | 4 | 1200 | 1830 | 1100 | 1400 | 31 | 141 | 240 | 0.26 | 2.6 | 3.9 | 2.5 | 37.2 | 10.5 |
23238CK | H2338 | 170 | 190 | 340 | 120 | 4 | 1750 | 2880 | 850 | 1100 | 31 | 169 | 240 | 0.35 | 1.9 | 2.9 | 1.8 | 52.4 | 12 |
22338K.MB | H2338 | 170 | 190 | 400 | 132 | 5 | 1860 | 2500 | 750 | 1000 | 31 | 169 | 240 | 0.37 | 1.8 | 2.7 | 1.8 | 81.2 | 12 |
23040CK | H3040 | 180 | 200 | 310 | 82 | 2.1 | 1060 | 1760 | 1300 | 1700 | 32 | 120 | 240 | 0.23 | 2.9 | 4.3 | 2.8 | 21.5 | 8.9 |
23140K.MB | H3410 | 180 | 200 | 340 | 112 | 3 | 1370 | 2460 | 1100 | 1400 | 32 | 150 | 250 | 0.35 | 1.9 | 2.9 | 1.9 | 43.5 | 12 |
22240CK | H3410 | 180 | 200 | 360 | 98 | 4 | 1250 | 2020 | 1100 | 1400 | 32 | 150 | 250 | 0.29 | 2.3 | 3.9 | 2.3 | 44.4 | 12 |
22340CK | H2340 | 180 | 200 | 360 | 128 | 4 | 1620 | 2590 | 750 | 1000 | 32 | 176 | 250 | 0.35 | 1.9 | 2.9 | 1.8 | 58.4 | 13.5 |
22340K.MB | H2340 | 180 | 200 | 420 | 138 | 5 | 1910 | 2750 | 670 | 900 | 32 | 176 | 250 | 0.36 | 1.8 | 2.8 | 1.8 | 91.8 | 13.5 |
23044K.MB | OH3044H | 200 | 220 | 340 | 90 | 3 | 1100 | 2000 | 900 | 1200 | 30 | 126 | 260 | 0.26 | 2.6 | 3.8 | 2.5 | 31 | 9.9 |
23144K.MB | OH3144H | 200 | 220 | 370 | 120 | 4 | 1515 | 2509 | 1000 | 1300 | 35 | 161 | 280 | 0.3 | 2.3 | 3.4 | 2.2 | 52 | 15 |
22244CK | OH3144H | 200 | 220 | 400 | 108 | 4 | 1545 | 2300 | 900 | 1200 | 35 | 161 | 280 | 0.29 | 2.3 | 3.4 | 2.3 | 61.4 | 15 |
23244CK | OH2344H | 200 | 220 | 400 | 144 | 4 | 2065 | 3380 | 6700 | 900 | 35 | 186 | 280 | 0.35 | 1.9 | 2.9 | 1.8 | 79.5 | 17 |
22344CK | OH2344H | 200 | 220 | 460 | 145 | 5 | 2380 | 3407 | 700 | 950 | 35 | 186 | 280 | 0.36 | 1.8 | 2.8 | 1.8 | 120 | 17 |
23048K.MB | OH3048H | 220 | 240 | 360 | 92 | 3 | 1160 | 2200 | 800 | 1000 | 34 | 133 | 290 | 0.25 | 2.7 | 4.1 | 2.7 | 33.9 | 12 |
23148K.MB | OH3148H | 220 | 240 | 400 | 128 | 4 | 1705 | 2863 | 900 | 1200 | 37 | 172 | 300 | 0.3 | 2.3 | 3.4 | 2.2 | 66 | 16 |
22248CK | OH3148H | 220 | 240 | 440 | 120 | 4 | 1845 | 2763 | 850 | 1100 | 37 | 172 | 300 | 0.29 | 2.3 | 3.4 | 2.3 | 83.2 | 16 |
23248CK | OH2348H | 220 | 240 | 440 | 160 | 4 | 2530 | 4600 | 630 | 850 | 37 | 199 | 300 | 0.35 | 1.9 | 2.9 | 1.8 | 109 | 19 |
22348K.MB | OH2348H | 220 | 240 | 500 | 155 | 5 | 2650 | 4000 | 560 | 750 | 37 | 199 | 300 | 0.31 | 2.2 | 3.3 | 2.2 | 151 | 19 |
23052K.MB | OH3052H | 240 | 260 | 400 | 104 | 4 | 1500 | 2800 | 750 | 950 | 34 | 145 | 310 | 0.26 | 2.6 | 3.9 | 2.6 | 49 | 13.5 |
23152K.MB | OH3152H | 240 | 260 | 440 | 144 | 4 | 2153 | 3673 | 700 | 850 | 38 | 190 | 330 | 0.31 | 2.2 | 3.3 | 2.2 | 92.5 | 21 |
22252K.MB | OH3152H | 240 | 260 | 480 | 130 | 5 | 2190 | 3300 | 750 | 1000 | 38 | 190 | 330 | 0.29 | 2.3 | 3.4 | 2.3 | 107 | 21 |
22352CK | OH2352H | 240 | 260 | 540 | 165 | 6 | 3125 | 4560 | 600 | 800 | 38 | 211 | 330 | 0.36 | 1.8 | 2.8 | 1.8 | 187 | 21 |
23056K.MB | OH3056H | 260 | 280 | 420 | 106 | 4 | 1560 | 3000 | 700 | 900 | 38 | 152 | 330 | 0.25 | 2.7 | 4.4 | 2.7 | 52.5 | 16 |
23156K.MB | OH3156H | 260 | 280 | 460 | 146 | 5 | 2295 | 4050 | 750 | 1000 | 39 | 195 | 350 | 0.3 | 2.3 | 3.4 | 2.2 | 98.5 | 23 |
22256K.MB | OH3156H | 260 | 280 | 500 | 130 | 5 | 2330 | 3600 | 700 | 950 | 39 | 195 | 350 | 0.29 | 2.3 | 3.4 | 2.3 | 113 | 23 |
23256K.MB | OH2356H | 260 | 280 | 500 | 176 | 5 | 2806 | 4645 | 480 | 630 | 39 | 224 | 350 | 0.35 | 1.9 | 2.9 | 1.8 | 153 | 27 |
22356CK | OH2356H | 260 | 280 | 580 | 175 | 6 | 3530 | 5208 | 560 | 750 | 39 | 224 | 350 | 0.36 | 1.8 | 2.8 | 1.8 | 235 | 27 |
23060K.MB | OH3060H | 280 | 300 | 460 | 118 | 4 | 1960 | 3650 | 630 | 800 | 42 | 168 | 360 | 0.25 | 2.7 | 4 | 2.6 | 73.6 | 20.5 |
23160K.MB | OH3160H | 280 | 300 | 500 | 160 | 5 | 2635 | 4485 | 700 | 950 | 40 | 208 | 380 | 0.3 | 2.3 | 3.4 | 2.2 | 129 | 29 |
22260K.MB | OH3160H | 280 | 300 | 540 | 140 | 5 | 2670 | 4176 | 670 | 900 | 40 | 208 | 380 | 0.29 | 2.3 | 3.4 | 2.3 | 142 | 29 |
23064K.MB | 0H3064H | 300 | 320 | 480 | 121 | 4 | 2040 | 4000 | 600 | 750 | 42 | 171 | 380 | 0.25 | 2.7 | 4.1 | 2.7 | 79.5 | 22 |
23164K.MB | OH3164H | 300 | 320 | 540 | 176 | 5 | 3115 | 6000 | 530 | 670 | 42 | 226 | 400 | 0.34 | 2 | 3 | 1.9 | 172 | 32 |
22264K.MB | OH3164H | 300 | 320 | 580 | 150 | 5 | 3150 | 5100 | 630 | 580 | 42 | 226 | 400 | 0.29 | 2.5 | 3.7 | 2.5 | 180 | 32 |
23264K.MB | OH3264H | 300 | 320 | 580 | 208 | 5 | 4130 | 7026 | 430 | 560 | 42 | 258 | 400 | 0.35 | 1.9 | 2.9 | 1.8 | 247 | 35 |
23068K.MB | OH3068H | 320 | 340 | 520 | 133 | 5 | 2360 | 4500 | 560 | 700 | 45 | 187 | 400 | 0.25 | 2.7 | 4 | 2.6 | 105 | 27 |
23168K.MB | OH3168H | 320 | 340 | 580 | 190 | 5 | 3605 | 6409 | 630 | 850 | 55 | 254 | 400 | 0.31 | 2.2 | 3.2 | 2.2 | 212 | 50 |
23072K.MB | OH3072H | 340 | 360 | 540 | 134 | 5 | 2450 | 4800 | 530 | 670 | 45 | 188 | 420 | 0.25 | 2.7 | 4.1 | 2.7 | 111 | 29 |
23172K.MB | OH3172H | 340 | 360 | 600 | 192 | 5 | 3740 | 7010 | 600 | 800 | 58 | 259 | 460 | 0.33 | 2.3 | 3.4 | 2.2 | 220 | 56 |
23272K.MB | OH3272H | 340 | 360 | 650 | 232 | 6 | 4880 | 8490 | 430 | 560 | 58 | 299 | 460 | 0.35 | 1.9 | 2.9 | 1.8 | 344 | 60.5 |
23076K.MB | OH3076H | 360 | 380 | 560 | 135 | 5 | 2550 | 5300 | 500 | 630 | 48 | 193 | 450 | 0.25 | 2.8 | 4.2 | 2.8 | 117 | 35.5 |
23176K.MB | OH3176H | 360 | 380 | 620 | 194 | 5 | 3740 | 7540 | 560 | 750 | 60 | 264 | 490 | 0.3 | 2.3 | 3.4 | 2.2 | 240 | 61.5 |
23276K.MB | OH3276H | 360 | 380 | 680 | 240 | 6 | 5050 | 9660 | 400 | 530 | 60 | 310 | 490 | 0.35 | 1.9 | 2.9 | 1.8 | 375 | 69.5 |
23080K.MB | OH3080H | 380 | 400 | 600 | 148 | 5 | 3050 | 6200 | 450 | 560 | 52 | 210 | 470 | 0.24 | 2.8 | 4.1 | 2.7 | 152 | 40 |
23180K.MB | OH3180H | 380 | 400 | 650 | 200 | 6 | 4100 | 7730 | 530 | 700 | 62 | 272 | 520 | 0.28 | 2.4 | 3.6 | 2.5 | 265 | 73 |
23280K.MB | OH3280H | 380 | 400 | 720 | 256 | 6 | 5950 | 10807 | 380 | 500 | 62 | 328 | 520 | 0.35 | 1.9 | 2.9 | 1.8 | 450 | 87 |
23084K.MB | OH3084H | 400 | 420 | 620 | 150 | 5 | 3150 | 6550 | 450 | 560 | 52 | 212 | 490 | 0.24 | 2.8 | 4.2 | 2.8 | 160 | 47 |
23184CK | OH3184H | 400 | 420 | 700 | 224 | 6 | 4600 | 9000 | 500 | 670 | 70 | 304 | 540 | 0.33 | 2 | 3 | 2 | 363 | 80 |
23284K.MB | OH3284H | 400 | 420 | 760 | 272 | 7.5 | 6575 | 11717 | 360 | 480 | 70 | 352 | 540 | 0.35 | 1.9 | 2.9 | 1.8 | 540 | 96 |
23088K.MB | OH3088H | 410 | 440 | 650 | 157 | 6 | 3400 | 7100 | 430 | 530 | 60 | 228 | 520 | 0.24 | 2.8 | 4.2 | 2.8 | 184 | 65 |
23188CK | OH3188H | 410 | 440 | 720 | 226 | 6 | 5250 | 10000 | 500 | 670 | 70 | 307 | 560 | 0.3 | 2.3 | 3.4 | 2.2 | 380 | 95 |
23288K.MB | OH3288H | 410 | 440 | 790 | 280 | 7.5 | 7100 | 13400 | 360 | 480 | 70 | 361 | 560 | 0.35 | 1.9 | 2.9 | 1.8 | 595 | 117 |
23092K.MB | OH3092H | 430 | 460 | 680 | 163 | 6 | 3650 | 7650 | 400 | 500 | 60 | 234 | 540 | 0.24 | 2.8 | 4.2 | 2.8 | 210 | 71 |
23192CK | OH3192H | 430 | 460 | 760 | 240 | 7.5 | 5760 | 11025 | 480 | 630 | 75 | 326 | 580 | 0.3 | 2.3 | 3.4 | 2.2 | 441 | 119 |
23292K.MB | OH3292H | 430 | 460 | 830 | 296 | 7.5 | 7560 | 13970 | 340 | 450 | 75 | 382 | 580 | 0.35 | 1.9 | 2.9 | 1.9 | 715 | 134 |
23096K.MB | OH3096H | 450 | 480 | 700 | 165 | 6 | 3800 | 8150 | 380 | 480 | 60 | 237 | 560 | 0.23 | 2.9 | 4.3 | 2.8 | 220 | 75 |
